1. The candidates must reach the Test Centre at least one hour before the start of the test.
2. No candidate reporting 15 minutes after the start of the test will be allowed to sit for the test.
3. The candidates are required to reach the Examination Centre well in time for COVID-19 related protocol maintenance not later than the reporting time mentioned on the Admit Card.
4. The candidates should bring their admit card with them, otherwise they will not be allowed to enter the test centre.
5. Candidates must bring only Black Ball /Gel Pens with them for answering the questions.
6. 20 minutes extra should be given to the visually handicapped/ Person with Disability for each paper.
7. The use of Calculator is not allowed. No candidate be allowed to leave the examination hall/Room before the expiry of the time allowed for the examination.
8. The candidates should write their Roll Nos. on their Question Booklet and on the Answer Sheet exactly as given in the Admit Card and only at the spaces provided for the purpose.
9. There will be negative marking i.e., 25% marks will be deducted for every wrong answer.
10. Change of Centre is not permitted.
11. The candidate has to appear in only one paper in case there is any clash of timing with other paper/s
12. The University will provide Logarithmic table. Borrowing of log table or other material is not allowed.
13. THE CANDIDATES ARE NOT PERMITTED TO CARRY ANY TELECOMMUNICATION EQUIPMENT SUCH AS MOBILE PHONE, PAGER, WIRELESS SET, CORDLESS PHONE ETC. INSIDE THE EXAMINATION HALL. THE UNIVERSITY IS NOT RESPONSIBLE FOR LOSS OF SUCH EQUIPMENT PLACED OUTSIDE THE EXAMINATION CENTRE. THE UNFAIRMEANS IN THIS REGARD WILL STRICTLY LEAD TO DISQUALIFICATION FROM THIS EXAM.
DATE –SHEET
Date & Day | Paper | Subject | Time of examinations |
19-09-2021 (Sunday) | Paper – I | Mathematics | 9.00-10.10 a.m. |
Paper – II | Chemistry | 10.40-11.50 a.m. | |
Paper – III | Physics | 12.20-1.30 p.m. | |
Paper – IV | Biology | 2.20-3.30 p.m. |
ABBREVIATIONS USED IN THE LIST OF CENTRES WITH BUILDINGS
ABBREVIATION STANDS FOR
P Physics
C Chemistry
B Biology
M Mathematics
LIST OF CENTRES
Sr. No. | Centre | Name of Building | Roll Nos.From – to | Subject Comb. | Count | |
1 | Chandigarh – 1 | Arts Block-I, P.U., Sector 14 | 604301 – 604500 | PCM | 200 | |
2 | Chandigarh – 2 | University Institute of Pharmaceutical Sciences, P.U., Sector 14 | 604501 – 604700 | PCM | 200 | |
3 | Chandigarh – 3 | Deptt. of Mathematics, P.U., Sector 14, | 604701 – 604900 | PCM | 200 | |
4 | Chandigarh – 4 | Dr. S.S. Bhatnagar University Institute of Chemical Engineering & Technology, P.U., Sector 14 | 603151 – 603197603301 – 603398606001 – 606047 | PCBPCBMPCM | 479847 | |
5 | Chandigarh – 5 | University Institute of Hotel & Tourism Management, P.U., Sector 14 | 604901 – 605100 | PCM | 200 | |
6 | Chandigarh –6 | P.G. Govt. College for Girls, Block-I, Sector 11 | 605101 – 605400 | PCM | 300 | |
7 | Chandigarh – 7 | P.G. Govt. College for Girls, Block-II, Sector 11 | 605401 – 605700 | PCM | 300 | |
8 | Chandigarh – 8 | Govt. Home Science College, Sector 10 | 605701 – 606000 | PCM | 300 | |
9 | Chandigarh – 9 | D.A.V. College, Block-I, Sector 10 | 600001 – 600308600401 – 600750 | MPCB | 308350 | |
10 | Chandigarh – 10 | D.A.V. College, Block-II, Sector 10 | 600751 – 601100 | PCB | 350 | |
11 | Chandigarh – 11 | D.A.V. College, Block-III, Sector 10 | 601101 – 601400 | PCB | 300 | |
12 | Chandigarh-12 | Dev Samaj College of Education, Sector 36 | 601401 – 601700 | PCB | 300 | |
13 | Chandigarh – 13 | P.G. Govt. College for Girls, Block-I, Sector 42 | 601701 – 602050 | PCB | 350 | |
14 | Chandigarh – 14 | P.G. Govt. College for Girls, Block-II, Sector 42 | 602051 – 602400 | PCB | 350 | |
15 | Chandigarh – 15 | P.G. Govt. College for Girls, Block-III, Sector 42 | 602401 – 602750 | PCB | 350 | |
16 | Chandigarh – 16 | P.G. Govt. College, Block-I, Sector 46 | 603501 – 603900 | PCM | 400 | |
17 | Chandigarh – 17 | P.G. Govt. College, Block-II, Sector 46 | 603901 – 604300 | PCM | 400 | |
18. | Chandigarh-18 | Govt. College of Commerce & Business Admn., Sector 50-A | 602751 – 603150 | PCB | 400 | |
19 | Hoshiarpur-01 | Govt. College, Block I | 607001 – 607023607101 – 607401607501 – 607503 607101 – 607401 | MPCBPCBM | 2330103 | |
20 | Hoshiarpur-02 | Govt. College, Block II | 607601 – 607861 | PCM | 261 | |
21 | Ludhiana-01 | S.C.D. Govt. College, Block-I | 606201 – 606450 | PCB | 250 | |
22 | Ludhiana-02 | S.C.D. Govt. College, Block-II | 606101 – 606132606451 – 606469606601 – 606611606701 – 606891 | MPCBPCBMPCM | 321911191 | |
23 | Sri Muktsar Sahib-01 | Govt. College, Block-I | 608001 – 608071608201 – 608429608501 – 608509 608201 – | MPCBPCBM | 7122909 | |
24 | Sri Muktsar Sahib-02 | Govt. College, Block-II |
…